Join us at Inspire '25, the ultimate tech fest where innovation meets inspiration. This year, we're bringing together industry leaders, tech enthusiasts, and passionate creators to explore cutting-edge technologies, groundbreaking ideas, and future trends.
Engage in events concerning electrical and electronics engineering.
VisitEvent Name | Date | Start Time | Venue |
---|---|---|---|
Seeds to System | 7th And 8th March | Check Here |
D1 Lab 104 & 107 |
Game Storm | 7th And 8th March | Check Here | D1 Lab 209-1 & Room no: 206-1&2 |
Shark Tank | 7th And 8th March | Check Here | D1 Seminar Hall |
Legacy Quest | 7th And 8th March | Check Here | D1 Room no: 208, 102, 103 & Lab 207 for day 2: 207 general lab |
C-Volution | 7th And 8th March | Check Here | D1 Lab 202 & 203 |
Rays of Hope | 7th And 8th March | Check Here | D2 Building - 208 |
Robo Maze | 7th And 8th March | Check Here | D2 Building Parking |
Electro Vision | 7th And 8th March | Check Here | D2 - 106 |
Bob the Builder | 7th And 8th March | Check Here | D6 - 205 |
Spark of Poster | 7th And 8th March | Check Here | D6 - 103 |
Hydro Maze | 7th And 8th March | Check Here | D6 - Parking Area |
Clash of CAD | 7th And 8th March | Check Here | D-4 Computer Lab |
Revolutionary Thinkers | 7th And 8th March | Check Here | D7 - 103 |
The Junkyard Innovators | 7th And 8th Marchn | Check Here | D7 - Workshop |
Event Name | Date | Start Time | Venue |
---|---|---|---|
Squid Game | 7th And 8th March | Check Here | D1 - Parking |
CornHole | 7th And 8th March | Check Here | D1 - Parking | The Gravity | 7th And 8th March | Check Here | D1 - Parking | Shadow Move | 7th And 8th March | Check Here | D1 - Parking | Debate | 7th And 8th March | Check Here | Coming Soon |
The Chamber of Challenges | 7th And 8th March | Check Here | D3 - Reading Room |
Human Foosball | 7th And 8th March | Check Here | D3 - Faculty Parking Area |
Dan Dhana Dan | 7th And 8th March | Check Here | D3 - Student Parking Area |
Wallstreet Wizards | 7th And 8th March | Check Here | D3 - 108 |
Bidding Wars | 7th And 8th March | Check Here | D3 - 108 |
Bhaukaal | 7th And 8th March | Check Here | Round 1, 3 & 4 : D6 - Parking Area Round 2 : D6 - 208 |
Revolt Cup | 7th And 8th March | Check Here | D6 - Parking Area |
Reel Revolution | 7th And 8th March | Check Here | D7 - Parking Area |
Boost Session | 7th And 8th March | Check Here | D7 - Parking Area |
Fortune Wheel | 7th And 8th March | Check Here | D8 - Parking & G2 Class |
Market Minds | 7th And 8th March | Check Here | D8 - 103 |
Treasure Hunt | 7th And 8th March | Check Here | D8 Building |
Courtroom | 7th And 8th March | Check Here | D- 8 – First Floor, Corridor |
Technology Used: Vacuum tubes for circuitry, magnetic drums for memory Characteristics: Large, expensive, consumed a lot of power, generated heat Programming Language: Machine language (binary) Examples: ENIAC, UNIVAC-I Usage: Scientific calculations, military applications
Technology Used: Transistors replaced vacuum tubes Characteristics: Smaller, faster, more reliable, energy-efficient Programming Language: Assembly language, early high-level languages (COBOL, FORTRAN) Examples: IBM 1401, UNIVAC 1108 Usage: Business applications, scientific computing
Technology Used: Integrated Circuits (ICs) replaced transistors Characteristics: Smaller size, better processing speed, lower cost Programming Language: High-level languages like C and BASIC Examples: IBM 360 series, PDP-8
Technology Used: Microprocessors (thousands of ICs on a single chip) Characteristics: Personal computers (PCs) became common, graphical user interfaces (GUIs) Programming Language: C, C++, Java, Python Examples: Intel 4004, IBM PC, Apple Macintosh Usage: Office applications, entertainment, internet
Technology Used: AI, machine learning, quantum computing, nanotechnology Characteristics: Self-learning systems, advanced parallel processing, cloud computing Programming Language: Python, R, AI-based languages like Prolog, Lisp Examples: IBM Watson, Google's Quantum Computer Usage: AI-based decision-making, robotics, cloud computing, voice recognition
Technology Used: Quantum computing, artificial intelligence (AGI), nanotechnology, optical computing Characteristics: Self-learning AI, ultra-fast quantum processing, human-brain-like computing, energy-efficient systems Programming Language: Python, R, Q# (Quantum), Prolog, Lisp Examples: Google's Quantum Supremacy, IBM's Q System One, AI-driven robotics Usage: AI-powered automation, fully autonomous robots, real-time global decision-making, medical advancements, space exploration
4.5K+
1.5K+